The following is a list of sober contacts and sponsors that have been provided to us. AA GUTS neither endorses nor opposes anyone on this list.
| Adriana R | areyes0410@icloud.com | 760-408-5903 | 7/18/2022 | Accountability Partner | Female |
| Alex T | thompsa726@gmail.com | 239-336-9621 | 1/20/2012 | Accountability Partner | Female |
| Allison R | proudparent2926@gmail.com | 502-428-7844 | 4/7/2022 | Accountability Partner | Female |
| Anna P | puma_anna85@yahoo.com | 954-675-3054 | 3/23/2021 | Accountability Partner/Sponsor | Female |
| Anne | amariek833@gmail.com | 720-985-7285 | 12/10/2005 | Accountability Partner/Sponsor | Female |
| Bailey G | xbgechellx@icloud.com | 716-578-3802 | 9/20/2024 | Accountability Partner | Female |
| Barbara EB | baebowles@gmail.com | 701-561-1904 | 10/3/2022 | Accountability Partner/Sponsor | Female |
| Britt Britt | 763-310-7917 | 3/14/2020 | Accountability Partner/Sponsor | Female | |
| Crystal M | gregoryswife88@gmail.com | 681-588-7740 | 8/28/2020 | Accountability Partner/Sponsor | Female |
| Erin J | 425-922-8275 | 1/22/2020 | Accountability Partner/Sponsor | Female | |
| Erin M | erinpierre125@gmail.com | 732-512-8942 | 3/1/2022 | Accountability Partner | Female |
| Jeannine S | 248-505-0594 | 6/24/2022 | Accountability Partner | Female | |
| Jessica T | jessicalouiseted@yahoo.com | 206-913-1161 | 9/8/2014 | Accountability Partner | Female |
| Joanne | cestarejoanne@gmail.com | 912-731-5345 | 8/19/2001 | Accountability Partner | Female |
| Joy J | joy@joyjohns.com | 256-596-0587 | 7/17/2023 | Accountability Partner/Sponsor | Female |
| Karen D. | successtropic@telus.net | 1-778-208-4577 | 10/7/2018 | Accountability Partner | Female |
| Kate B | kandbneworleans@gmal.com | (504) 919-7979 | 1/18/2024 | Accountability Partner | Female |
| Kathy W | dancatearl@gmail.com | 269-512-5562 | 10/17/2019 | Sponsor | Female |
| Katie M | knirvana795@icloud.com | 631-258-1147 | 5/7/2019 | Sponsor | Female |
| Kelly H | kehuth1225@gmail.com | 330-808-4950 | 9/29/2022 | Accountability Partner | Female |
| Kimberly (not Kim) | (937) 794-7740 | 10/9/2021 | Accountability Partner | Female | |
| LaTreace B | bizor_latreace@yahoo.com | 424-535-7050 | 10/21/2021 | Accountability Partner/Sponsor | Female |
| Laura Y | 772-203-1415 | 8/15/2021 | Accountability Partner/Sponsor | Female | |
| Lisa J | lisapjrn77@gmail.com | 707-319-9229 | 10/27/2012 | Accountability Partner/Sponsor | Female |
| Lisa S | lisaasmith2368@gmail.com | 214-916-9729 | 12/8/2014 | Accountability Partner | Female |
| Lynda P | lyndajean64@gmail.com | 860-209-1350 | 4/26/2022 | Accountability Partner | Female |
| Margie (Netherlands) | email@email.com | 31 6 85 37 04 23 | 10/23/2023 | Sponsor | Female |
| Mary | 805-816-7610 | 11/23/1986 | Accountability Partner | Female | |
| Mary M | marymillermusic@gmail.com | 727-460-9469 | 6/21/2007 | Sponsor | Female |
| Mitsuko | 619-890-4975 | 11/12/2019 | Accountability Partner | Female | |
| Natalie R | natalieryan11@gmail.com | (323) 559-6178 | 7/4/2013 | Sponsor | Female |
| Nicole U | 651-491-9848 | 3/17/2020 | Accountability Partner/Sponsor | Female | |
| Nikki C - Oregon | nikkiconway0817@gmail.com | 541-497-4774 | 7/9/2017 | Sponsor | Female |
| Noemi | naomi32486@gmail.com | 442-484-4701 | 4/24/2022 | Accountability Partner/Sponsor | Female |
| Rachel P | pena_rachel@hotmail.com | 530-315-8376 | 8/9/2018 | Sponsor | Female |
| Rhonda W | wionrhonda314@gmail.com | 619-314-2534 | 2/1/2019 | Accountability Partner | Female |
| Sabra | jskp11042@gmail.com | 909-771-9770 | 1/13/2025 | Accountability Partner | Female |
| Sarah | sagleas74@gmail.com | 774-994-4212 | 6/24/1990 | Accountability Partner | Female |
| Shetana R | shetanaroland10@gmail.com | 586-765-2449 | 5/24/2024 | Accountability Partner/Sponsor | Female |
| Susan W | susanware254@gmail.com | 512-963-3967 | 11/9/2021 | Sponsor | Female |
| Susie J | suzjag@gmail.com | 805-674-3626 | 7/14/2022 | Accountability Partner | Female |
| Turtle Trish | (210) 665-3984 | 7/21/2015 | Accountability Partner | Female | |
| Vanessa G | 661-341-5432 | 4/17/2021 | Sponsor | Female | |
| Samantha | samanthajac@gmail.com | 973-568-0640 | 6/3/2023 | Accountability Partner/Sponsor | Female |
| Samantha A | sam13.ander9@gmail.com | 360-553-9341 | 9/10/2022 | Accountability Partner/Sponsor | Female |
| Klaartje (Claire) B | klaartje.brees@gmail.com | 32-499-80-54-38 | 2/16/2024 | Accountability Partner | Female |
| Angela G. | angelageth8@gmail.com | 347-772-7218 | 11/8/2022 | Accountability Partner | Female |
| Natalie N. | fifth.embargo.9r@icloud.com | 773-671-6382 | 1/10/2005 | Accountability Partner/Sponsor | Female |
| Cora V. | ctronson96@gmail.com | 406-698-3861 | 3/19/2023 | Sponsor | Female |
| Melissa L. | melissa@mlewisassoc.com | 406-465-8045 | 4/29/2024 | Accountability Partner | Female |
| Chelsy A. | chelsy.abbott@icloud.com | 541-556-0695 | 3/3/2025 | Accountability Partner | Female |
| Brendyn B. | brendynb7@gmail.com | 404-484-4550 | 4/1/2023 | Accountability Partner/Sponsor | Female |
| Rachel A In Space | 1-310-569-5980 | 11/17/2015 | Sponsor | Female | |
| Canadian Meaghan | meaghanc.west@gmail.com | 587-575-6561 | 7/7/2024 | Accountability Partner | Female |
| Erin A. | mercyhollywood1124@gmail.com | 971-706-7041 | 9/3/2024 | Accountability Partner | Female |
| Renee P. | sunpointer@gmail.com | 479-616-0570 | 10/10/2010 | Accountability Partner | Female |
| Ashley B. | faithjunkie6528@gmail.com | 262-755-9292 | 4/5/2025 | Accountability Partner | Female |
| Kay J. | kristenjohnson1976@gmail.com | (518)681-0840 | 3/10/2024 | Accountability Partner | Female |
| Alisa D. | alisadrinkard@gmail.com | 909-662-1692 | 5/5/2005 | Accountability Partner | Female |
| Kate M - San Diego | katiewithkarma@gmail.com | 949-482-8209 | 2/20/2025 | Accountability Partner | Female |
| Sara B. | saraaliviawhite@gmail.com | 916-821-9227 | 5/15/2025 | Accountability Partner | Female |
| A.J. | 830-357-6016 | 1/23/2025 | Accountability Partner | Female | |
| Teresa P. | odomt65@gmail.com | 423-491-2652 | 4/23/2025 | Accountability Partner | Female |
| Lara W | youarelovely776@gmail.com | 541-514-0480 | 5/10/2022 | Accountability Partner | Female |
| Terrie L. | terrie_1204@yahoo.com | 214-507-4618 | 5/1/2025 | Sponsor | Female |
| Catie M | catiemlovesu@gmail.com | 573-654-6130 | 4/17/2025 | Accountability Partner | Female |
| Sarah B | beautifuldisaster301986@gmail.com | 606-744-7208 | 10/19/2024 | Accountability Partner | Female |
| Jaymee O. | jayoser2013@gmail.com | 657-347-8893 | 1/8/2025 | Accountability Partner | Female |
| Maria K. | thibm08@icloud.com | 406-880-6389 | 4/13/2025 | Accountability Partner | Female |
| Rachel P. | pacificzhike@yahoo.com | 503-307-2614 | 8/17/2024 | Accountability Partner | Female |
| Varanda T. | varandaterry60@gmail.com | 559-762-1029 | 5/18/2025 | Accountability Partner | Female |
| Rosie | rose44lt@gmail.com | 951-858-0975 | 3/1/2025 | Accountability Partner | Female |
| Joyful jenny | ginnycarinhas@icloud.com | 318-623-2870 | 4/16/2025 | Accountability Partner | Female |
| Kel P. | kellyhales@icloud.com | 828-406-2689 | 3/2/2025 | Accountability Partner | Female |
| Mary M. | nikkimc43@gmail.com | 860-459-4902 | 4/6/2001 | Accountability Partner | Female |
| tadhg c. | tadhg.cahill@gmail.com | 707-933-7841 | 6/29/2023 | Sponsor | Female |
| Rebecca M. | jjisis1971@gmail.com | 314-409-5155 | 11/29/2022 | Accountability Partner | Female |
| Alana A. | alana.armstrong@gmail.com | 647-282-1490 | 25/06/2022 | Sponsor | Female |
| Kailyn C. | kailynsanders11@gmail.com | 928-242-1488 | 9/12/2023 | Accountability Partner | Female |
| Alexis P | pettyjohn.alexis@hotmail.com | 562-556-2892 | 4/20/2025 | Accountability Partner | Female |
| Vera E | ebersteinvera8@gmail.com | 925-337-6814 | 6/6/2025 | Accountability Partner | Female |
| Laurie H. | laurie.e.hamilton@gmail.com | 647-901-7398 | 3/5/2025 | Accountability Partner | Female |
| Tanya W | pooltanya@gmail.com | 702-677-4549 | 6/7/2017 | Sponsor | Female |
| Coreyon O. | coreyono@yahoo.com | 914-309-6727 | 04/31/2025 | Accountability Partner | Female |
| Devanna E. | devanna.edwards@gmail.com | 510-677-9163 | 4/17/2025 | Accountability Partner | Female |
| charissa H | butlerdr01@gmail.com | 909-769-7082 | 8/8/2001 | Accountability Partner | Female |
| Tish R | changindirection@gmail.com | 727-642-0808 | 6/4/2012 | Sponsor | Female |
| Deidre R. | traderstowncountrymarket@gmail.com | 210-517-5394 | 6/1/2025 | Accountability Partner | Female |
| Cecilia B. | ceciliabromley@gmail.com | 808-278-0253 | 10/15/2020 | Accountability Partner/Sponsor | Female |
| Michelle M | michelle1503is4me@gmail.com | 760-792-4205 | 2/2/2025 | Accountability Partner | Female |
| Jody W. | msjodywilliams@gmail.com | 818-384-1278 | 1/5/1985 | Accountability Partner | Female |
| Lisa D. | secondhandplum@gmail.com | 360-464-0251 | 4/20/2022 | Accountability Partner | Female |
| Cortni B. | cortneybognanno@outlook.com | 602-732-8777 | 2/28/2025 | Sponsor | Female |
| Katie A | katieallan28@gmail.com | 641-425-5744 | 7/14/2025 | Accountability Partner | Female |
| Michelle G. | giovaninimichelle1993@gmail.com | 307-679-0734 | 4/22/2025 | Accountability Partner | Female |
| Faith A. | faithalessandri@gmail.com | 818 912-3275 | 1/12/2025 | Accountability Partner | Female |
| BreAwna G. | breawna.garrett@gmail.com | 918-533-1769 | 7/27/2025 | Accountability Partner | Female |
| Courtney S. | chaplincourtney8@gmail.com | 208-598-9111 | 1/26/2024 | Accountability Partner | Female |
| Araceli "Viper" D. | retiredveteransat@gmail.com | 726-250-5775 | 5/26/2023 | Sponsor | Female |
| Ella F. | ellafoster3951@gmail.com | 940-364-1659 | 3/30/2019 | Accountability Partner | Female |
| Sue T. | saggagirl1970@gmail.com | 416-951-3467 | 18/03/2023 | Accountability Partner | Female |
| Lexy F. | alexisfowler83@gmail.com | 484-515-2737 | 11/16/2012 | Sponsor | Female |
| Erika C. | erikapcroft@gmail.com | 902-514-1637 | 10/10/2023 | Sponsor | Female |
| Jessica B. | jessicabobrick@gmail.com | 717-332-1808 | 02/10/2025 | Sponsor | Female |
| Kara T. | kara.rose.trojan@gmail.com | 708-846-1866 | 07/29/2025 | Accountability Partner/Sponsor | Female |
| Gabi | 781-291-3630 | 05/31/2023 | Accountability Partner | Female | |
| Julie D. | 469-878-8182 | 05/01/2023 | Accountability Partner | Female | |
| Darcy F | 503-801-1541 | 07/18/2022 | Accountability Partner | Female | |
| Julie N | 817-475-0564 | 08/10/2025 | Accountability Partner | Female | |
| April R. | 828 899 7850 | 09/28/2024 | Accountability Partner | Female | |
| Danielle S. | 706-587-9162 | 08/16/2025 | Accountability Partner | Female | |
| Muriam K. | 530-505-1064 | 09/13/2025 | Accountability Partner | Female | |
| Nettie | 928-240-2683 | 08/23/2025 | Accountability Partner | Female | |
| Elia R. | 813-455-6590 | 06/10/2025 | Accountability Partner | Female | |
| Luz R | 414-567-8902 | 04/29/2024 | Sponsor | Female | |
| Ash B | 256-565-0935 | 09/20/2025 | Accountability Partner | Female | |
| Tina.H | 742-350-3637 | 25/12/2024 | Accountability Partner | Female | |
| Shawna L | 403-501-1558 | 12/27/2021 | Sponsor | Female | |
| Vanessa N | 820-380-8226 | 09/14/2025 | Accountability Partner | Female | |
| KR | 07403 784735 | 04/04/2025 | Accountability Partner | Female | |
| Pauline T | 239 834-0676 | 12/13/2025 | Accountability Partner | Female | |
| Danielle V | 386-562-1898 | 01/01/2023 | Sponsor | Female | |
| B. Murphy | 214-515-8936 | 04/20/2025 | Accountability Partner | Female | |
| Simone s | 236-638-9316 | 07/14/2025 | Accountability Partner | Female | |
| Carey S | 941-882-2715 | 07/14/2025 | Accountability Partner | Female | |
| Shannon R | 832-246-2374 | 01/01/2024 | Sponsor | Female | |
| Bailey w | 208-809-9558 | 09/12/2025 | Accountability Partner | Female | |
| Jenny K | 512-227-6495 | 04/06/2024 | Accountability Partner | Female | |
| Michelle O | 682-346-6219 | 09/14/2017 | Accountability Partner | Female | |
| Mayra V | 951-870-1408 | 08/26/2025 | Accountability Partner | Female | |
| Michelle L | 346-730-1795 | 09/14/2017 | Accountability Partner | Female | |
| Suzanne F. | 408-712-2540 | 01/14/2025 | Accountability Partner | Female | |
| Maria F | 904-888-9339 | 08/12/2023 | Accountability Partner | Female | |
| Charlotte B | 919-358-7499 | 07/09/2025 | Accountability Partner | Female | |
| Carla B | 585-503-6304 | 08/23/2025 | Accountability Partner | Female | |
| Susan M | 747-745-2095 | 06/21/2025 | Accountability Partner | Female | |
| Kandace I. | 805-722-0319 | 02/04/2024 | Accountability Partner/Sponsor | Female | |
| Mandi L | 856-974-9098 | 10/21/2025 | Accountability Partner | Female | |
| Clarissa F. | 830-708-4515 | 09/13/2025 | Accountability Partner | Female | |
| Alison | 206-419-2094 | 03/03/2025 | Accountability Partner | Female | |
| Becca B | 626-713-2480 | 04/09/2024 | Accountability Partner | Female | |
| AnnaLisa M | 206-406-3501 | 08/25/2025 | Accountability Partner | Female | |
| Yaneli l | 619-865-3455 | 08/25/2025 | Accountability Partner | Female | |
| Joan F. | 603-444-6419 | 06/09/1997 | Sponsor | Female | |
| Nancy D | 916-410-3425 | 07/12/2023 | Accountability Partner | Female | |
| Anna Y | 518-491-3460 | 10/21/2025 | Accountability Partner | Female | |
| Christina M | 626-629-0520 | 02/14/2023 | Sponsor | Female | |
| Vivika G | 909-678-9087 | 11/14/2020 | Accountability Partner | Female | |
| Jen P | 662-607-7027 | 10/22/2025 | Accountability Partner | Female | |
| Heather RO | 518-867-5868 | 09/06/2014 | Sponsor | Female | |
| Patty T | 585-944-8663 | 07/16/2025 | Accountability Partner | Female | |
| Jessica N | 951-990-4861 | 12/10/2025 | Accountability Partner | Female | |
| Jennifer | 909-401-0440 | 10/28/2025 | Accountability Partner | Female | |
| Janet A | 323-618-7846 | 01/24/2025 | Accountability Partner | Female | |
| Kitana P. | 256-795-8438 | 05/27/2025 | Accountability Partner | Female | |
| jessica N | 951-990-4861 | 12/14/2025 | Accountability Partner | Female | |
| Gwendolyn S | 337-701-5212 | 12/13/2025 | Accountability Partner | Female | |
| Amy A | 608-984-0002 | 11/27/2014 | Accountability Partner | Female | |
| Jennifer E | jenenriq13@myyahoo.com | 909-401-0440 | 10/28/2025 | Accountability Partner | Female |
| Rebecca D | duckcreekhoney@yahoo.com | 214-554-8848 | 10/13/2025 | Accountability Partner | Female |
| Rebecca B | rebeccarbal@gmail.com | 626-713-2480 | 04/09/2024 | Accountability Partner | Female |
| Samantha H | samhardy158@gmail.com | 978-304-6732 | 04/29/2025 | Accountability Partner | Female |
| Joan S. | j_semenec@live.com | 216-375-4586 | 07/25/2014 | Sponsor | Female |
| Briana R | brianarubio10@gmail.com | 714-862-6334 | 12/29/2025 | Accountability Partner | Female |
| Graciela E | esparzaesther262@gmail.com | 909-676-8139 | 09/27/2025 | Accountability Partner | Female |
| Danielle V | danivanhoven@aol.com | 386-562-1898 | 01/01/2024 | Sponsor | Female |
