The following is a list of sober contacts and sponsors that have been provided to us. AA GUTS neither endorses nor opposes anyone on this list.
| Adam S | asartore@ualberta.ca | 17809913871 | 12/03/2024 | Sponsor | Male |
| Andrew | 661-418-9300 | Accountability Partner | Male | ||
| Bo | 206-250-2022 | Sponsor | Male | ||
| Brad J | 650-740-1022 | Accountability Partner | Male | ||
| Brady H | 818-223-1003 | Sponsor | Male | ||
| Brando | 620-899-4258 | Accountability Partner | Male | ||
| Brandon S | 432-770-9693 | Sponsor/Accountability Partner | Male | ||
| Brett | 425-502-2244 | Accountability Partner | Male | ||
| Brian H | (206) 335-6040 | Sponsor | Male | ||
| Chris O | chrisoc86@gmail.com | 6174338564 | 12/02/2016 | Accountability Partner | Male |
| Cody C | (586) 904-0239 | Accountability Partner | Male | ||
| Dan | (408) 550-5203 | Accountability Partner | Male | ||
| Daniel A | ambrizd646@gmail.com | 9514632049 | 01/30/2009 | Accountability Partner | Male |
| Daniel F | photonfielder@gmail.com | 714-457-8683 | 04/16/2023 | Accountability Partner | Male |
| Daniel L S | 812-820-3907 | Accountability Partner | Male | ||
| Daniel P | 346-599-3090 | Sponsor | Male | ||
| Daren | 440-241-8822 | Accountability Partner | Male | ||
| Darragh (Ireland) | 353-87-227-3934** | Sponsor | Male | ||
| Darren P | 519-265-5781 | Sponsor | Male | ||
| Dave D - Tulsa | davestuff@gmail.com | (918) 613-7273 | 04/20/2022 | Accountability Partner | Male |
| David B | 440-476-2622 | Sponsor/Accountability Partner | Male | ||
| David G | 231-330-4977 | Accountability Partner | Male | ||
| Del L | dlinn9669@gmail.com | 317-409-9669 | 9/17/2020 | Sponsor | Male |
| Dennis J | dwj21792@gmail.com | 619-358-5328 | 2/17/1992 | Sponsor | Male |
| Dennis W | woihrt@yahoo.com | 8154411848 | 11/8/2022 | Accountability Partner | Male |
| Don M | 657-246-6998 | Sponsor | Male | ||
| Dustin D | dafferndustin11@gmail.com | 9254089670 | 03/11/2025 | Accountability Partner | Male |
| Dylan M | 520-486-7866 | Sponsor | Male | ||
| Eric H | 256-453-7431 | Sponsor | Male | ||
| Eric R | 703-474-6046 | Accountability Partner | Male | ||
| Garrett K | gk102211@gmail.com | 951-254-0709 | 10/22/2011 | Sponsor | Male |
| Garrett K | 951-254-0709 | Sponsor/Accountability Partner | Male | ||
| Gerald C | gc9erfan@yahoo.com | 7029128636 | 04/30/2023 | Sponsor | Male |
| Glen G | tothineownselfbetrue102423@gmail.com | 8484480471 | 03/05/2024 | Sponsor | Male |
| Glenn | 267-972-7672 | Accountability Partner | Male | ||
| Glenn M | 203-659-4000 | Sponsor | Male | ||
| Holger D | durreh@me.com | 9702195326 | 10/11/2021 | Sponsor | Male |
| Ian B | 262-379-9218 | Sponsor | Male | ||
| Jake S | 561-723-1022 | Accountability Partner | Male | ||
| Jason H | 817-818-7714 | Sponsor | Male | ||
| Jason W | 207-522-0749 | Accountability Partner | Male | ||
| Jeff (aka "Sanctity") | 1-812-250-9162 | Sponsor/Accountability Partner | Male | ||
| Jeff W | 909-654-4356 | Accountability Partner | Male | ||
| Jesse | 401-924-2605 | Accountability Partner | Male | ||
| Jesse | 401-924-2605 | Sponsor | Male | ||
| Jesus H T | 3237177629 | 5/14/2022 | Sponsor | Male | |
| Jim M (England) | 44-07960633100** | Accountability Partner | Male | ||
| Jimmy G | (916) 202-5602 | Accountability Partner | Male | ||
| John David S | flreoteam@gmail.com | 239-898-9515 | 10/5/2021 | Sponsor | Male |
| Jonathan | 512-765-6902 | Sponsor | Male | ||
| Jonathan S | jstot13@gmail.com | 3012331719 | 05/09/2025 | Accountability Partner | Male |
| Joshua B | joshwbland@gmail.com | 2022704247 | 2/23/2023 | Accountability Partner | Male |
| Justin F NY | justinfaulkner12866@gmail.com | 5185225561 | 08/30/2020 | Sponsor | Male |
| Justin T | (573) 256-9851 | Accountability Partner | Male | ||
| Karl A | 651-707-3530 | Accountability Partner | Male | ||
| Keenan F | 760-889-9174 | Accountability Partner | Male | ||
| Kris | kkrisik38@gmail.com | 715-415-2828 | 10/27/2018 | Accountability Partner | Male |
| Larry E. | larryeart@aol.com | 8059345816 landline | 11/07/1985 | Accountability Partner | Male |
| Leo M | leothemagnificent@comcast.net | 617.791.4077 | 08/10/1998 | Accountability Partner | Male |
| Leon A. M | lmodeste@comcast.net | 978-684-2493 | 11/1/2020 | Accountability Partner | Male |
| Levin | 203-518-2293 | Accountability Partner | Male | ||
| Lincoln P | 801-556-6669 | Accountability Partner | Male | ||
| Luke M. | lukemulock@gmail.com | 203-212-1625 | 01/05/2025 | Accountability Partner | Male |
| Marc S | 740-605-1151 | Accountability Partner | Male | ||
| Mario D | 848-448-5065 | Sponsor | Male | ||
| Mario P | 408-202-5054 | Sponsor | Male | ||
| Mark H | 541-217-0217 | Accountability Partner | Male | ||
| Mark M | mamullin12@gmail.com | #ERROR! | 02/07/1989 | Sponsor | Male |
| Mark Z | 818-399-6522 | Accountability Partner | Male | ||
| Mason M | 760-421-9140 | Accountability Partner | Male | ||
| Matt K | 720-517-3434 | Sponsor | Male | ||
| Matt K | 720-517-3434 | Accountability Partner | Male | ||
| Mike G | mhildahlwpg@gmail.com | 204-792-8866 | 4/23/2017 | Sponsor | Male |
| Nate C | nathancinker@gmail.com | 412-805-8882 | 12/9/2020 | Accountability Partner | Male |
| Nic P | npontecorvo@gmail.com | 6613731662 | 11/05/2024 | Accountability Partner | Male |
| Ozzie T. | ozziethomas@hotmail.com | 604 970-3575 | Sponsor | Male | |
| P Reed | 806-231-2949 | Accountability Partner | Male | ||
| Pat R | 603-915-6143 | Accountability Partner | Male | ||
| Peter O (England) | 44-7572713948** | Accountability Partner | Male | ||
| Phil A | flip48198@yahoo.com | 7347181369 | 10/7/2018 | Accountability Partner | Male |
| Raj M | 44 7957 536927** | Sponsor | Male | ||
| Ray B | 79raylove@gmail.com | 727-692-8294 | 11/15/2015 | Accountability Partner | Male |
| Richard M | bismiallahhuakbar@gmail.com | 4805479552 | 05/24/2023 | Sponsor | Male |
| Richard M | 905-525-0123 | Sponsor | Male | ||
| Robert A Hooks (RA) | rahooks2@gmail.com | 859.960.5166 | 06/21/2021 | Sponsor | Male |
| Ross | 917-670-2927 | Accountability Partner | Male | ||
| Ryan S | 971-341-9992 | Sponsor | Male | ||
| Sean D | 310-270-2528 | Sponsor | Male | ||
| Spence B | 740-398-0521 | Sponsor | Male | ||
| Steve S | 516-946-4287 | Sponsor | Male | ||
| TC TUNA 10-10-17 | tuna49686@gmail.com | 231-645-8862 | 10/10/2017 | Sponsor | Male |
| Thomas g | iktheus44@gmail.com | 857 707 6423 | 03/17/2004 | Sponsor | Male |
| Tony G | 910-279-8302 | Accountability Partner | Male | ||
| Tyler | (763) 280-2399 | Accountability Partner | Male | ||
| Xavier M | (612) 913-2460 | Sponsor | Male | ||
| Phil Allen | flip48198@yahoo.com | 7347181369 | 43380 | Accountability Partner | Male |
| Jerry M / G Man | jerryjets29@gmail.com | 3478305630 | 34217 | Accountability Partner | Male |
| Lorenzo velazquez urbano | lorenzourbn@gmail.com | 6198087970 | 45659 | Accountability Partner | Male |
| Chris Jacobs | chriscjacobs01@gmail.com | 8312381151 | 46013 | Accountability Partner | Male |
| Zachary M Guzman | zacharyguzman498@gmail.com | 9516052001 | 45573 | Accountability Partner | Male |
